- Price Match Gurantee
- Free Local Delivery
- Boiler & Central Heating Cover
- Family run for over 25 Years
Stovax Chesterfield 5 Wide, Multi-Fuel
- Energy RatingA
- DefraYes
- Flue OptionsTop & Rear
- Flue Size5 Inch
- Heat Output5 KW
- Manufacturer Guarantee1 year
Product Information
This large format, slimline multi-fuel stove is perfect for settings where a shallower depth is required, without sacrificing flame visuals. This versatile stove features external ridding, which makes it capable of burning authorised smokeless fuels as well as logs. Broader and taller than the Chesterfield 5, the Chesterfield 5 Wide provides a 5kW heat output. The Chesterfield family features our Convector Heat Flow system, which channels warm air between the firebox and the outer walls of the stove back into the room for enhanced heating performance. This innovative design feature also removes heat from the rear of the appliance, reducing the stove’s distance to combustibles for more installation possibilities.
| Manufacturer | Stovax |
|---|---|
| Model Number | 705-577 |
| Specification | <table style="width: auto; border-collapse: collapse; box-shadow: 0 4px 8px rgba(0, 0, 0, 0.1); font-family: Arial, sans-serif;"> <tr><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd; background-color: #f0f0f0; font-weight: bold; color: #333;"> Heat Output </td><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd;"> 5kW </td></tr> <tr><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd; background-color: #f0f0f0; font-weight: bold; color: #333;"> Efficiency </td><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd;"> 0.79 </td></tr> <tr><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd; background-color: #f0f0f0; font-weight: bold; color: #333;"> Width </td><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd;"> 581mm </td></tr> <tr><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd; background-color: #f0f0f0; font-weight: bold; color: #333;"> Height </td><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd;"> 702mm </td></tr> <tr><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd; background-color: #f0f0f0; font-weight: bold; color: #333;"> Depth </td><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd;"> 357mm </td></tr> <tr><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd; background-color: #f0f0f0; font-weight: bold; color: #333;"> Flue Diameter </td><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd;"> 128mm </td></tr> </table> |
| Downloads | <body> <h1>Downloads</h1> <div class="thumbnail" style="margin-bottom: 15px;"><a href=" https://brochures.stovax.com/brochures/pdf/stovax-stoves.pdf " target="_blank" style="display: flex; align-items: center; text-decoration: none; background-color: #D3D3D3; padding: 12px 24px; border -radius: 5px; color: #333; font-weight: bold; box-shadow: 0 4px 6px rgba(0, 0, 0, 0.1); transition: all 0.3s ease;"> <img src="https://furnessheating.co.uk/media/catalog/product/cache/bdbee00459d847a34001219f4e3a09e9/m/i/misc_imagedump_530444_2669_3401000290.png" alt="Product Thumbnail" style="margin-right: 10px;"> Brochure </a></div> <div class="thumbnail" style="margin-bottom: 15px;"><a href=" https://www.stovax.com/download/Technical%20Documents/1.%20Stoves/Traditional/Wood%20&%20Multi-fuel/Chesterfield%20&%20Sheraton%205/Chesterfield%20&%20Sheraton%205%20Instructions/Chesterfield%20&%20Sheraton%205%20User%20Instructions.pdf " target="_blank" style="display: flex; align-items: center; text-decoration: none; background-color: #D3D3D3; padding: 12px 24px; border -radius: 5px; color: #333; font-weight: bold; box-shadow: 0 4px 6px rgba(0, 0, 0, 0.1); transition: all 0.3s ease;"> <img src="https://furnessheating.co.uk/media/catalog/product/cache/bdbee00459d847a34001219f4e3a09e9/m/i/misc_imagedump_530444_2669_3401000290.png" alt="Product Thumbnail" style="margin-right: 10px;"> User Instructions </a></div> </body> |
| Brand Details | <meta name="viewport" content="width=device-width, initial-scale=1.0"> <link href="https://fonts.googleapis.com/css2?family=Poppins:wght@400;600&display=swap" rel="stylesheet"> <body> <div style="display: flex; flex-direction: column; align-items: center; text-align: center; font-family: 'Poppins', sans-serif; background-color: #f4f4f4; padding: 20px;"> <h1 style="font-size: 1.8rem; color: #333; margin: 10px 0;">Click the logo below for more information</h1> <a href=" https://www.stovax.com/ "target=_blank"> <div> <img src=" https://www.stovax.com/wp-content/themes/Stovax.com/img/logo.jpg "alt=Brand Logo" style="width: 300px; cursor: pointer;"> </div> </a> </div> </body> |
| Energy Rating | A |
| Colour | Black |
| Flue Size | 5 Inch |
| Flue Options | Top & Rear |
| Defra | Yes |
| Colour | Black |
| Energy Rating | A |
| Heat Output | 5 KW |
| Flue Size | 5 Inch |
| Is Soft Bundle | No |
| Expired Status | No |
| Heat Output | 5kW |
| Efficiency | 0.79 |
| Width | 581mm |
| Height | 702mm |
| Depth | 357mm |
| Flue Diameter | 128mm |



Brochure