- Price Match Gurantee
- Free Local Delivery
- Boiler & Central Heating Cover
- Family run for over 25 Years






























LG FWY706WWTN1 Washer Dryer - 10kg/6kg Capacity
Introducing the LG FWY706WWTN1 Washer Dryer, a versatile and efficient laundry appliance designed to make your laundry experience easier and more convenient. With a large capacity of 10kg for washing and 6kg for drying, this washer dryer is perfect for handling large loads of laundry in one go.
Key features of the LG FWY706WWTN1 Washer Dryer include:
- 10kg washing capacity and 6kg drying capacity
- Multiple wash programs for different types of fabrics and stains
- Smart Diagnosis technology for quick and easy troubleshooting
- Steam technology for effective stain removal and wrinkle reduction
- Energy-efficient performance to save on electricity costs
- Quiet operation for minimal disruption to your home
| Manufacturer | LG |
|---|---|
| GTIN | 8806084297792 |
| Model Number | FWY706WWTN1 |
| Energy Rating | A |
| Washing Efficiency Class | A |
| Product Dimensions | 85cm x 60cm x 62cm |
| Automatic Load Recognition | Yes |
| Delay Timer | Yes |
| Depth | 62 cm |
| Depth with Door Open | 11 cm |
| Digital Inverter Motor | Inverter Direct Drive |
| Child Lock | Yes |
| Annual Energy Rating(kWh) | 98 kWh |
| Stackable | Yes |
| Spinning Efficiency Class | A |
| Spin Speed | 1400 |
| Display Screen Type | LED |
| Control Type | Touch |
| Features | TurboWash360 ? Cleans 5kg in 39 minutes, Steam technology ? Greatly reduces allergens, AI Direct Drive ? Customises cycles for fabrics, AI Wash ? Optimal care based on load type |
| Drying Capacity | 6 kg |
| Height | 85 cm |
| Height Adjustment | Yes |
| Built-in Display | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Key Feature 4 | AI Wash ? Optimal care based on load type |
| Key Feature 1 | TurboWash360 ? Cleans 5kg in 39 minutes |
| Key Feature 2 | Steam technology ? Greatly reduces allergens |
| Key Feature 3 | AI Direct Drive ? Customises cycles for fabrics |
| Noise Level - Spinning | 71 dB |
| Noise Level - Drying | 71 dB |
| Noise Level - Washing | 54 dB |
| Quick Wash Time (Full Load) | 39 min |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Programmes Drying | 8 |
| Programmes Washing | 12 |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Range | Freestanding Washer Dryers |
| Product Type | Washer Dryer |
| Colour | White |
| Product Category Group | MDA |
| Colour Group | White |
| Weight | 73 kg |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Shipping Height | 89 cm |
| Shipping Depth | 66 cm |
| Shipping Width | 66 cm |
| Washing Capacity | 10 kg |
| Water Consumption | 52 L |
| Shipping Weight | 76.8 kg |
| Width | 60 cm |
| Temperature Control | Yes |
| Is Soft Bundle | No |
| Expired Status | No |

