- Price Match Gurantee
- Free Local Delivery
- Boiler & Central Heating Cover
- Family run for over 25 Years






























LG F4X5011TWB 11kg 1400 Spin Washing Machine - White
The LG F4X5011TWB 11kg 1400 Spin Washing Machine in white is a high-capacity and efficient appliance designed to make laundry day easier and more convenient. With a large 11kg drum capacity, this washing machine is perfect for large households or families with heavy laundry loads. The 1400 spin speed ensures that clothes come out of the machine drier, reducing drying time and energy consumption.
This washing machine features a range of innovative technologies to ensure your clothes are cleaned thoroughly and efficiently. The TurboWash function reduces washing time by up to 30%, while still delivering excellent cleaning results. The Steam+ technology helps to remove allergens and bacteria from clothes, making it ideal for households with sensitive skin or allergies.
Key features of the LG F4X5011TWB 11kg 1400 Spin Washing Machine include:
- Large 11kg drum capacity
- 1400 spin speed for faster drying
- TurboWash function for quicker wash cycles
- Steam+ technology to remove allergens and bacteria
- Energy efficient design
| Manufacturer | LG |
|---|---|
| GTIN | 8806096855164 |
| Model Number | F4X5011TWB |
| Energy Rating | A |
| Product Dimensions | 85cm x 60cm x 56.5cm |
| Automatic Load Recognition | Yes |
| Delay Timer | Yes - 19 Hours |
| Depth | 56.5 cm |
| Depth with Door Open | 110 cm |
| Digital Inverter Motor | Yes |
| Add Laundry Feature | Yes |
| Child Lock | Yes |
| Annual Energy Rating(kWh) | 31 kWh |
| Stackable | Yes |
| Steam Function | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Door Opening Angle | 120° |
| Display Screen Type | LED |
| Control Type | Dials and Touch Control |
| Features | 11kg Capacity ? Wash more in one load, 1400 rpm Spin Speed ? Speeds up drying, User-Friendly Controls ? Easy operation, Energy Efficient ? Saves on bills |
| Height | 85 cm |
| Height Adjustment | Yes |
| Built-in Water Heater | Yes |
| Installation Type | Freestanding |
| Key Feature 4 | Energy Efficient ? Saves on bills |
| Key Feature 1 | 11kg Capacity ? Wash more in one load |
| Key Feature 2 | 1400 rpm Spin Speed ? Speeds up drying |
| Key Feature 3 | User-Friendly Controls ? Easy operation |
| Noise Level - Spinning | 71 dB |
| Noise Level - Washing | 56 dB |
| Quick Wash Time | 39 min |
| Quick Wash Option | Yes |
| No. of Programmes | 12 |
| PSTI Compliance | PSTI Compliance -, Download certificate |
| Product Range | Front Loading Washing Machines |
| Product Type | Washing Machine |
| Colour | White |
| Product Category Group | MDA |
| Colour Group | White |
| Power Consumption | 0.5 W |
| Weight | 68 kg |
| Warranty Information | registration requiredwithin 90 days from the date of purchase. |
| Water Usage on Standard Wash (litres) | 46 L |
| Water Supply | Cold |
| Shipping Height | 89 cm |
| Shipping Depth | 66 cm |
| Shipping Width | 66 cm |
| Washing Capacity | 11 kg |
| Shipping Weight | 73.8 kg |
| Size of Porthole | 33 cm |
| Width | 60 cm |
| Wi-Fi | Yes |
| Temperature Control | Yes |
| Is Soft Bundle | No |
| Expired Status | No |

