- Price Match Gurantee
- Free Local Delivery
- Boiler & Central Heating Cover
- Family run for over 25 Years














Fisher & Paykel DD60SHTI9 Dish Drawer
This model features a range of innovative technologies to ensure your dishes are cleaned to perfection every time. The SmartDrive motor provides quiet and reliable operation, while the flexible racking system allows you to easily adjust the layout to accommodate different sizes and types of dishes.
Key Features:
- Two independent drawers for simultaneous wash cycles
- SmartDrive motor for quiet and reliable operation
- Flexible racking system for customizable layout
- Energy Star certified for efficiency
- Child lock safety feature for peace of mind
| Manufacturer | Fisher And Paykel |
|---|---|
| GTIN | 9415112812372 |
| Model Number | DD60SHTI9 |
| Energy Rating | F |
| Product Dimensions | 45.4cm x 59.9cm x 55.3cm |
| Delay Timer | Yes - 12 Hours |
| Depth | 55.3 cm |
| Control Type | Touch |
| Features | Flexible racking - Adjust to fit your dishes, Quick wash mode - Clean faster than ever, Sanitise function - Ensure optimal hygiene, Extra dry setting - For spotless, dry dishes |
| Drying Technology | Fan Assisted |
| Height | 45.4 cm |
| Installation Type | Integrated |
| Interior Material | Polypropylene |
| Key Feature 4 | Extra dry setting - For spotless, dry dishes |
| Key Feature 1 | Flexible racking - Adjust to fit your dishes |
| Key Feature 2 | Quick wash mode - Clean faster than ever |
| Key Feature 3 | Sanitise function - Ensure optimal hygiene |
| Noise Level | 43 dB |
| No. of Programmes | 6 |
| Programmes | Programme modifiers: Extra Dry,Quick,Sanitise,Wash modifiers, Programmes: Delicate, Eco, Fast, Heavy, Medium, Rinse, Wash programmes |
| Product Range | Integrated Dishwashers |
| Place Setting Capacity | 8 |
| Product Type | Dishwasher |
| Product Category Group | MDA |
| Rinse Aid Indicator | Yes |
| Warranty Information | *receipt of purchase must be kept to support any claim. |
| Width | 59.9 cm |
| Is Soft Bundle | No |
| Expired Status | No |

