- Price Match Gurantee
- Free Local Delivery
- Boiler & Central Heating Cover
- Family run for over 25 Years




Clock-Woodburners The Somersal B – Boiler Model
Retail price
£3,995.00
Approximate Delivery 3-5 Days
Manufacturer Guarantee:
1 year
""
Product Information
For those who want the same look, feel and performance as the Somersal Classic but with the added benefit of hot water, the Somersal B is a great solution. This boiler model not only warms your home but also provides domestic hot water and can integrate with your central heating system. Built to the same standards and with the same timeless styling as the Classic, the Somersal B is a smart and sustainable choice for households who want more from their stove while reducing reliance on external utilities.
| Manufacturer | Clock-Woodburners |
|---|---|
| Model Number | THE SOMERSAL B – BOILER MODEL |
| Specification | <table style="width: auto; border-collapse: collapse; box-shadow: 0 4px 8px rgba(0, 0, 0, 0.1); font-family: Arial, sans-serif;"> <tr><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd; background-color: #f0f0f0; font-weight: bold; color: #333;"> Fuel </td><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd;"> Wood-Burning & Multi-Fuel </td></tr> <tr><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd; background-color: #f0f0f0; font-weight: bold; color: #333;"> Output Range </td><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd;"> 7kW – 15kW (Nominally tested at 13kW) Nominal Output to Room: 3.99kW Nominal Output to Water: 9kW </td></tr> <tr><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd; background-color: #f0f0f0; font-weight: bold; color: #333;"> Energy Rating </td><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd;"> A+ </td></tr> <tr><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd; background-color: #f0f0f0; font-weight: bold; color: #333;"> Dimensions </td><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd;"> 705mm (W) 675mm (H) 465mm (D) </td></tr> <tr><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd; background-color: #f0f0f0; font-weight: bold; color: #333;"> Flue Size </td><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd;"> 6” / 150mm </td></tr> <tr><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd; background-color: #f0f0f0; font-weight: bold; color: #333;"> Efficiency </td><td style="padding: 12px 15px; text-align: center; font-size: larger; border: 1px solid #ddd;"> 0.82 </td></tr> </tabl |
| Downloads | <body> <h1>Downloads</h1> <div class="thumbnail" style="margin-bottom: 15px;"><a href=" https://www.clockwoodburners.co.uk/storage/downloads/Clock-Somersal-Classic-datasheet-page.pdf " target="_blank" style="display: flex; align-items: center; text-decoration: none; background-color: #D3D3D3; padding: 12px 24px; border -radius: 5px; color: #333; font-weight: bold; box-shadow: 0 4px 6px rgba(0, 0, 0, 0.1); transition: all 0.3s ease;"> <img src="https://furnessheating.co.uk/media/catalog/product/cache/bdbee00459d847a34001219f4e3a09e9/m/i/misc_imagedump_530444_2669_3401000290.png" alt="Product Thumbnail" style="margin-right: 10px;"> Datasheet </a></div> <div class="thumbnail" style="margin-bottom: 15px;"><a href=" https://www.clockwoodburners.co.uk/storage/downloads/FH-Clock-brochure-June-26-Web-compressed.pdf " target="_blank" style="display: flex; align-items: center; text-decoration: none; background-color: #D3D3D3; padding: 12px 24px; border -radius: 5px; color: #333; font-weight: bold; box-shadow: 0 4px 6px rgba(0, 0, 0, 0.1); transition: all 0.3s ease;"> <img src="https://furnessheating.co.uk/media/catalog/product/cache/bdbee00459d847a34001219f4e3a09e9/m/i/misc_imagedump_530444_2669_3401000290.png" alt="Product Thumbnail" style="margin-right: 10px;"> Brochure </a></div> <div class="thumbnail" style="margin-bottom: 15px;"><a href=" https://www.clockwoodburners.co.uk/storage/downloads/Clock-Woodburners-User-Instruction-Manual-JUL-2026-WEB.pdf " target="_blank" style="display: flex; align-items: center; text-decoration: none; background-color: #D3D3D3; padding: 12px 24px; border -radius: 5px; color: #333; font-weight: bold; box-shadow: 0 4px 6px rgba(0, 0, 0, 0.1); transition: all 0.3s ease;"> <img src="https://furnessheating.co.uk/media/catalog/product/cache/bdbee00459d847a34001219f4e3a09e9/m/i/misc_imagedump_530444_2669_3401000290.png" alt="Product Thumbnail" style="margin-right: 10px;"> Manual </a></div> </body> |
| Brand Details | <meta name="viewport" content="width=device-width, initial-scale=1.0"> <link href="https://fonts.googleapis.com/css2?family=Poppins:wght@400;600&display=swap" rel="stylesheet"> <body> <div style="display: flex; flex-direction: column; align-items: center; text-align: center; font-family: 'Poppins', sans-serif; background-color: #f4f4f4; padding: 20px;"> <h1 style="font-size: 1.8rem; color: #333; margin: 10px 0;">Click the logo below for more information</h1> <a href=" https://www.clockwoodburners.co.uk/ "target=_blank"> <div> <img src=" https://www.clockwoodburners.co.uk/images/Clock_logo_reversed.png "alt=Brand Logo" style="width: 300px; cursor: pointer;"> </div> </a> </div> </body> |
| Is Soft Bundle | No |
| Expired Status | No |
| Fuel | Wood-Burning & Multi-Fuel |
| Output Range | 7kW – 15kW (Nominally tested at 13kW) Nominal Output to Room: 3.99kW Nominal Output to Water: 9kW |
| Energy Rating | A+ |
| Dimensions | 705mm (W) 675mm (H) 465mm (D) |
| Flue Size | 6” / 150mm |
| Efficiency | 0.82 |


Datasheet