- Price Match Gurantee
- Free Local Delivery
- Boiler & Central Heating Cover
- Family run for over 25 Years
Blomberg LWA29461W 9kg 1400 Spin RecycledTub Washing Machine - White
- Energy RatingA
- Spin Speed (rpm)1400
- Wash Load Capacity9 Kg
- Manufacturer Guarantee3 years
- EAN8690842644481
The Blomberg LWA29461W washing machine is a top-of-the-line appliance that combines efficiency and convenience to make laundry day a breeze. With a large 9kg capacity and a powerful 1400 spin speed, this machine can handle even the largest loads with ease. The RecycledTub technology ensures that water and energy usage are minimized, making this washing machine not only efficient but also environmentally friendly.
- 9kg capacity - perfect for large households or bulky items
- 1400 spin speed - ensures clothes come out drier, reducing drying time
- RecycledTub technology - minimizes water and energy usage for a more eco-friendly laundry experience
- Multiple wash programs - including quick wash and delicate cycles for all your laundry needs
- LED display - easy-to-read interface for selecting programs and monitoring progress
| Manufacturer | Blomberg |
|---|---|
| GTIN | 8690842644481 |
| Model Number | LWA29461W |
| Energy Rating | A |
| Colour | White |
| Product Dimensions | 84.5cm x 60cm x 58cm |
| Automatic Load Recognition | Yes |
| Depth | 58 cm |
| Digital Inverter Motor | Optima Inverter Motor |
| Add Laundry Feature | Yes |
| Additional Information | SpinSave: Save up to 35% of energy with SpinSave technology. It works by effectively dissolving detergent for easier cleaning on your most frequently used programmes. |
| Child Lock | Yes |
| Certifications & Standards | CE_VDE_UKCA |
| Annual Energy Rating(kWh) | 49 kWh |
| Start Delay Option | Yes |
| Spin Performance Class | B |
| Steam Function | Yes |
| Spinning Efficiency Class | B |
| Spin Speed | 1400 |
| Door Opening Angle | 170° |
| Display Screen Type | LED |
| Control Type | Dial |
| Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh, <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Energy Efficency | A |
| Spin Speed (rpm) | 1400 |
| Wash Load Capacity | 9 Kg |
| Colour | White |
| Height | 84.5 cm |
| Height Adjustment | Yes |
| Installation Type | Freestanding |
| Key Feature 4 | <a href="/blomberg-spin-save?event_source=internal&event_campaign=blombergspinsaveawareness" target="_blank">SpinSave Energy Saving</a> |
| Key Feature 1 | Optima Inverter Motor |
| Key Feature 2 | Fast Full Load program |
| Key Feature 3 | Steam Refresh |
| Noise Level - Spinning | 75 dB |
| Quick Wash Time | 14 min |
| Quick Wash Option | Yes |
| Out of Balance Protection | Yes |
| No. of Programmes | 15 |
| Product Range | Front Loading Washing Machines |
| Product Type | Washing Machine |
| Colour | White |
| Product Category Group | White Goods |
| Colour Group | White |
| Power Consumption | 2200 W |
| Water Usage on Standard Wash (litres) | 49 L |
| Water Supply | Cold |
| Shipping Height | 88.5 cm |
| Shipping Width | 65 cm |
| Washing Capacity | 9 kg |
| Size of Porthole | 34 cm |
| Width | 60 cm |
| Temperature Control | Yes |
| Is Soft Bundle | No |
| Expired Status | No |


