- Price Match Gurantee
- Free Local Delivery
- Boiler & Central Heating Cover
- Family run for over 25 Years
Blomberg LWA18461W 8kg 1400 Spin Washing Machine - White
£399.99
- ColourWhite
- Energy EfficencyA
- Spin Speed (rpm)1400
- Wash Load Capacity8 Kg
- Manufacturer Guarantee1 year
- EAN8690842643514
Blomberg LWA18461W BBGLWA18461W
Manufacturer | Blomberg |
---|---|
GTIN | 8690842643514 |
Model Number | LWA18461W |
Product Dimensions | 84.5cm x 60cm x 54.6cm |
Automatic Load Recognition | Yes |
Delay Timer | Yes - 24hrs |
Depth | 54.6 cm |
Digital Inverter Motor | Yes |
Add Laundry Feature | Yes |
Child Lock | Yes |
Certifications & Standards | CE_VDE_UKCA |
Annual Energy Rating(kWh) | 47 kWh |
Start Delay Option | Yes |
Steam Function | Yes |
Spinning Efficiency Class | B |
Spin Speed | 1400 |
Door Opening Angle | 170° |
Display Screen Type | LED |
Control Type | Dial |
Features | Optima Inverter Motor, Fast Full Load program, Steam Refresh |
Energy Efficency | A |
Spin Speed (rpm) | 1400 |
Wash Load Capacity | 8 Kg |
Colour | White |
Height | 84.5 cm |
Height Adjustment | Yes |
Built-in Water Heater | Yes |
Installation Type | Freestanding |
Key Feature 1 | Optima Inverter Motor |
Key Feature 2 | Fast Full Load program |
Key Feature 3 | Steam Refresh |
Noise Level - Spinning | 76 dB |
Quick Wash Time | 14 min |
Quick Wash Option | Yes |
Out of Balance Protection | Yes |
No. of Programmes | 15 |
Product Range | Front Loading Washing Machines |
Product Type | Washing Machine |
Colour | White |
Product Category Group | White Goods |
Colour Group | White |
Power Consumption | 2200 W |
Warranty Information | warranty must be registered within 90 days at https://www.blomberguk.com/support/register |
Water Usage on Standard Wash (litres) | 47 L |
Water Supply | Cold |
Shipping Height | 88.5 cm |
Shipping Width | 65 cm |
Washing Capacity | 8 kg |
Size of Porthole | 34 cm |
Width | 60 cm |
Temperature Control | Yes |
Is Soft Bundle | No |
Expired Status | No |
Write Your Own Review