- Price Match Gurantee
- Free Local Delivery
- Boiler & Central Heating Cover
- Family run for over 25 Years






Blomberg KNE4564EVI 54cm Integrated 50/50 Frost Free Fridge Freezer
The KNE4564EVI is perfect for families who enjoy eating because it has a huge 254 litres of useful storage capacity. The huge capacity provides more than enough room for the weekly shop when divided between the 163-liter fridge and 91-liter freezer compartments.
A variety of fridge storage is offered by three glass shelves, a chrome wire rack, a big salad crisper, and three door sections. You can reposition the three shelves to best fit the objects you're storing because they are movable. Additionally, there is no chance of spoiling any other groceries because they are spill-proof. Additionally, an LED light makes it easier to find anything you need, which is particularly helpful for those late-night nibbles.
Four drawers make up the freezer area, making it simple to store those grocery bargains. You don't need to dig around to see what's inside because the clear plastic is transparent. Additionally, this Blomberg device has a four-star freezer rating, allowing you to safely store food frozen for up to 12 months.
This model comes with VitaminCare+ from Blomberg, which harnesses the power of nature inside your refrigerator. Utilizing LED lighting to mimic the solar cycle and preserve more of the vital vitamins and nutrients in your fruits and veggies.
An inbuilt electronic display on the KNE4554EVI fridge freezer enables you to rapidly activate features like Holiday Mode and Fast Freeze as well as effortlessly manage the temperature. You'll always be aware when your fridge door has been left open for too long thanks to a handy door open alarm. This Blomberg model will blend in perfectly with your house because it is built-in and features reversible doors. In the event of a power outage, you will also have 13 hours of backup storage.
| Manufacturer | Blomberg |
|---|---|
| GTIN | 4013833058441 |
| Model Number | KNE4564EVI |
| Product Datasheet Link | https://bekoplc.blob.core.windows.net/bekoupload/manuals/KNE4564EVI.pdf |
| Energy Rating Label Link | https://storage.beko.co.uk/bekoupload/PDF/KNE4564EVI_COMBINED.pdf |
| Energy Rating | E |
| Product Dimensions | 177.5cm x 54cm x 54.5cm |
| Adjustable Shelves | Yes |
| Depth | 54.5 cm |
| Digital Inverter Compressor | No |
| Defrost Type | Frost Free |
| Bluetooth | No |
| Climate Class | SN/ST |
| Additional Information | 50/50 Split, Chrome Wire Wine Rack, Vitamincare+, Frost Free, Internal Touch Control Electronic Display, Sliding Door Hinges, Quick Cool Option, Thermostat |
| Child Lock | No |
| Star Rating | 4 |
| Suitable for Out Buildings | No |
| Split | 50/50 |
| Door Alarm | Yes |
| Display Type | Electronic Touch Control Display |
| Fast Freeze | No |
| Features | 163 Litre Fridge, 91 Litre Freezer Capacity, 3 Glass Shelves, 3 Balconies, 1 Salad Bin, Internal LED Light, 4* Freezer Rating |
| Freezing Capacity Per 24hrs (kg) | 4.2 kg |
| Hinge type | Fixed door on door |
| Height (cm) | 177.5 cm |
| Built-in Water Heater | No |
| Interior Light Type | LED |
| Installation Type | Integrated |
| Key Feature 1 | 163 Litre Fridge, 91 Litre Freezer Capacity |
| Key Feature 2 | 3 Glass Shelves, 3 Balconies, 1 Salad Bin |
| Key Feature 3 | Internal LED Light, 4* Freezer Rating |
| Noise Level | 38 dB |
| Net Refrigerator Capacity | 163 L |
| Multi Air Flow Technology | No |
| Net Total Capacity | 254 L |
| Net Freezer Capacity | 91 L |
| Product Type | Integrated Fridge Freezer |
| Product Category Group | White Goods |
| Removable Door | No |
| Reversible Doors | Yes |
| Weight | 59.5 kg |
| Shipping Height | 187 cm |
| Shipping Depth | 60 cm |
| Shipping Width | 57.5 cm |
| Shipping Weight | 64.3 kg |
| Smart Connect | No |
| Storage Compartment | No |
| Number of Refrigerator Door Bins | 3 |
| Number of Refrigerator Crispers | 1 |
| Number of Freezer Drawers | 4 |
| Total Litre capacity (Net) | 254 |
| Third Rack Installed | No |
| Width (cm) | 54cm |
| Wi-Fi | No |
| Temperature display | Yes |
| Is Soft Bundle | No |
| Expired Status | No |


