- Price Match Gurantee
- Free Local Delivery
- Boiler & Central Heating Cover
- Family run for over 25 Years
Beko WTK82041W 8kg 1200 Spin Washing Machine with Quick Programme - White
- Energy RatingC
- Spin Speed (rpm)1200
- Wash Load Capacity8 Kg
- Manufacturer Guarantee1 year
- EAN8690842388965
This Beko features an 8 kg capacity and 1200 spin speed to make the family’s washing no longer a chore. You’ll also find 15 tailored programmes to choose from, these include:
Programme 1 Cottons 20°
Programme 2 Cottons 40°
Programme 3 Eco 40-60
Programme 4 Cottons 60°
Programme 5 Cottons 60° with Prewash
Programme 6 Cottons 90°
Programme 7 Rinse
Programme 8 Spin+Drain
Programme 9 Drum Clean
Programme 10 DownWear 40°
Programme 11 Synthetics 20°
Programme 12 Synthetics 40°
Programme 13 Wool/Hand Wash 40°
Programme 14 Shirts 40°
Programme 15 Mini 30°
| Manufacturer | Beko |
|---|---|
| GTIN | 8690842388965 |
| Model Number | WTK82041W |
| Energy Rating | C |
| Colour | White |
| Product Dimensions | 84cm x 60cm x 59cm |
| Automatic Load Recognition | Yes |
| Depth | 59 cm |
| Digital Inverter Motor | ProSmart Inverter Motor with 10 year warranty |
| Bluetooth | No |
| Add Laundry Feature | No |
| Annual Water Usage | 9899 L |
| Child Lock | Yes |
| Annual Energy Rating(kWh) | 0.62 kWh |
| Start Delay Option | No |
| Stackable | No |
| Spin Performance Class | B |
| Steam Function | No |
| Spinning Efficiency Class | B |
| Spin Speed | 1200 |
| Door Opening Angle | 170°; |
| Display Type | LED |
| Control Type | Dial |
| Features | 15 Programmes Inc: 28 Minute Quick Wash, Delay Start, Digital Display, Dial & Button Controls |
| Energy Efficency | C |
| Spin Speed (rpm) | 1200 |
| Wash Load Capacity | 8 Kg |
| Colour | White |
| Height (cm) | 84 cm |
| Height Adjustment | No |
| Built-in Water Heater | No |
| Installation Type | Freestanding |
| Key Feature 1 | 15 Programmes Inc: 28 Minute Quick Wash |
| Key Feature 2 | Delay Start, Digital Display |
| Key Feature 3 | Dial & Button Controls |
| Noise Level - Spinning | 74 dB |
| Quick Wash Time | 28 min |
| Quick Wash Option | Yes |
| Out of Balance Protection | Yes |
| Programmes | Cottons 20°, Cottons 40°, Eco 40-60, Cottons 60°, Cottons 60° with Prewash, Cottons 90°, Rinse, Spin+Drain, Drum Clean, Down Wear 40°, Synthetics 20°, Synthetics 40°, Wool/Hand Wash 40°, Shirts 40°, Mini 30° |
| Product Type | Washing Machine |
| Colour | White |
| Product Category Group | White Goods |
| Power Consumption | 1200 W |
| Weight | 67 kg |
| Water Usage on Standard Wash (litres) | 41 L |
| Water Supply | Cold |
| Shipping Height | 88 cm |
| Shipping Depth | 60 cm |
| Shipping Width | 65 cm |
| Washing Capacity | 8 |
| Shipping Weight | 67 kg |
| Smart Connect | No |
| Smart App connected | No |
| Size of Porthole | 34 in |
| Width (cm) | 60cm |
| Wi-Fi | No |
| Temperature Control | No |
| Is Soft Bundle | No |
| Expired Status | No |
| Discontinued Status | discontinued |


